TALIS M
TECHNICAL DETAILS
Housing :
Cast-pressed aluminium / Extruded aluminium
Diffuser :
Plastic clear cover
Control Gear :
Built-in electronic driver
Transmittance :
45%
IP :
65
IK :
07
Downloads
Colors

-163
Textured
Anthracite

-08
Textured
Black

-09
Textured
White

-35
Textured
Grey

-406
Dark
Brown
Lighting Sources

S.S.LED | CRI80 | 200mA to 700mA
2.15W - 3000K - 330Lm - 200mA
2.15W - 4000K - 370Lm - 200mA
3.84W - 3000K - 560Lm - 350mA
3.84W - 4000K - 620Lm - 350mA
5.60W - 3000K - 760Lm - 500mA
5.60W - 4000K - 850Lm - 500mA
8.00W - 3000K - 1050Lm - 700mA
8.00W - 4000K - 1150Lm - 700mA
3step MacAdam | Ripple < 3%
LM80 test report | Lifetime>50.000h L80B10
2.15W - 3000K - 330Lm - 200mA
2.15W - 4000K - 370Lm - 200mA
3.84W - 3000K - 560Lm - 350mA
3.84W - 4000K - 620Lm - 350mA
5.60W - 3000K - 760Lm - 500mA
5.60W - 4000K - 850Lm - 500mA
8.00W - 3000K - 1050Lm - 700mA
8.00W - 4000K - 1150Lm - 700mA
3step MacAdam | Ripple < 3%
LM80 test report | Lifetime>50.000h L80B10
Lighting

Photometric
