MINOR 1F PENDO M 1R S.S.LED
TECHNICAL DETAILS
Housing :
Cast-pressed aluminium / Extruded aluminium
Diffuser :
Safety glass clear
Rotation :
Vertical 90° / Horizontal 360°
Control Gear :
Built-in electronic driver
Reflector :
Circular diamond aluminium (15°, 24°, 40°, 60°)
Watt :
24.2W
Transmittance :
88%
IP :
20
IK :
04
• Optional accessories
• Reflector replacement with tools
• LED replacement with tools
Colors

-10
White

-20
Black

-30
Grey
Accessories


Lighting Sources

S.S.LED HO 700mA - CRI80 / CRI90
11.6W - 3000K - 350mA - 1978Lm - 170Lm/W / 1695Lm - 146Lm/W
11.6W - 4000K - 350mA - 2077Lm - 179Lm/W / 1781Lm - 153Lm/W
16.9W - 3000K - 500mA - 2752Lm - 163Lm/W / 2358Lm - 139Lm/W
16.9W - 4000K - 500mA - 2890Lm - 171Lm/W / 2478Lm - 147Lm/W
24.2W - 3000K - 700mA - 3721Lm - 153Lm/W / 3188Lm - 131Lm/W
24.2W - 4000K - 700mA - 3907Lm - 161Lm/W / 3350Lm - 138Lm/W
11.6W - 3000K - 350mA - 1978Lm - 170Lm/W / 1695Lm - 146Lm/W
11.6W - 4000K - 350mA - 2077Lm - 179Lm/W / 1781Lm - 153Lm/W
16.9W - 3000K - 500mA - 2752Lm - 163Lm/W / 2358Lm - 139Lm/W
16.9W - 4000K - 500mA - 2890Lm - 171Lm/W / 2478Lm - 147Lm/W
24.2W - 3000K - 700mA - 3721Lm - 153Lm/W / 3188Lm - 131Lm/W
24.2W - 4000K - 700mA - 3907Lm - 161Lm/W / 3350Lm - 138Lm/W
3step MacAdam | Ripple < 3% | Lifetime>50.000h L80B10
LM80 test report
LM80 test report
Lighting

Photometric
