LEGATUS POTIS S S.S.LED
TECHNICAL DETAILS
Housing :
Extruded aluminium
Diffuser :
Safety glass clear
Rotation :
Vertical 90° / Horizontal 360°
Control Gear :
Remote electronic transformer
Reflector :
Circular (17°, 24°, 36°)
Transmittance :
88%
IP :
20
IK :
07
Supply Voltage :
48V DC Track
Downloads
Colors

Gold
-40

Black
Adapter

White
Adapter

Black
Magnetic Track

White
Magnetic Track

-10
White

-20
Black
Lighting Sources

S.S.LED | CRI80
3.6W - 100mA - 3000K - 600Lm - 169Lm/W
3.6W - 100mA - 4000K - 620Lm - 174Lm/W
4.5W - 125mA - 3000K - 750Lm - 167Lm/W
4.5W - 125mA - 4000K - 770Lm - 171Lm/W
5.4W - 150mA - 3000K - 850Lm - 156Lm/W
5.4W - 150mA - 4000K - 920Lm - 169Lm/W
6.4W - 175mA - 3000K - 1000Lm - 156Lm/W
6.4W - 175mA - 4000K - 1060Lm - 165Lm/W
7.4W - 200mA - 3000K - 1150Lm - 156Lm/W
7.4W - 200mA - 4000K - 1200Lm - 163Lm/W
8.3W - 225mA - 3000K - 1300Lm - 156Lm/W
8.3W - 225mA - 4000K - 1350Lm - 162Lm/W
9.4W - 250mA - 3000K - 1400Lm - 149Lm/W
9.4W - 250mA - 4000K - 1470Lm - 157Lm/W
3step MacAdam | Ripple < 3% | L80B10
LM80 test report | Lifetime>50.000h
3.6W - 100mA - 3000K - 600Lm - 169Lm/W
3.6W - 100mA - 4000K - 620Lm - 174Lm/W
4.5W - 125mA - 3000K - 750Lm - 167Lm/W
4.5W - 125mA - 4000K - 770Lm - 171Lm/W
5.4W - 150mA - 3000K - 850Lm - 156Lm/W
5.4W - 150mA - 4000K - 920Lm - 169Lm/W
6.4W - 175mA - 3000K - 1000Lm - 156Lm/W
6.4W - 175mA - 4000K - 1060Lm - 165Lm/W
7.4W - 200mA - 3000K - 1150Lm - 156Lm/W
7.4W - 200mA - 4000K - 1200Lm - 163Lm/W
8.3W - 225mA - 3000K - 1300Lm - 156Lm/W
8.3W - 225mA - 4000K - 1350Lm - 162Lm/W
9.4W - 250mA - 3000K - 1400Lm - 149Lm/W
9.4W - 250mA - 4000K - 1470Lm - 157Lm/W
3step MacAdam | Ripple < 3% | L80B10
LM80 test report | Lifetime>50.000h

S.S.LED | CRI90
3.6W - 100mA - 3000K - 500Lm - 141Lm/W
3.6W - 100mA - 3500K - 520Lm - 146Lm/W
3.6W - 100mA - 4000K - 530Lm - 149Lm/W
4.5W - 125mA - 3000K - 630Lm - 140Lm/W
4.5W - 125mA - 3500K - 650Lm - 145Lm/W
4.5W - 125mA - 4000K - 660Lm - 147Lm/W
5.4W - 150mA - 3000K - 750Lm - 138Lm/W
5.4W - 150mA - 3500K - 770Lm - 141Lm/W
5.4W - 150mA - 4000K - 790Lm - 145Lm/W
6.4W - 175mA - 3000K - 860Lm - 134Lm/W
6.4W - 175mA - 3500K - 890Lm - 139Lm/W
6.4W - 175mA - 4000K - 910Lm - 142Lm/W
7.4W - 200mA - 3000K - 980Lm - 133Lm/W
7.4W - 200mA - 3500K - 1000Lm - 135Lm/W
7.4W - 200mA - 4000K - 1030Lm - 139Lm/W
8.3W - 225mA - 3000K -1100Lm - 132Lm/W
8.3W - 225mA - 3500K - 1120Lm - 134Lm/W
8.3W - 225mA - 4000K - 1150Lm - 138Lm/W
9.4W - 250mA - 3000K - 1200Lm - 128Lm/W
9.4W - 250mA - 3500K - 1250Lm - 133Lm/W
9.4W - 250mA - 4000K - 1270Lm - 135Lm/W
3step MacAdam | Ripple < 3% | L80B10
LM80 test report | Lifetime>50.000h
3.6W - 100mA - 3000K - 500Lm - 141Lm/W
3.6W - 100mA - 3500K - 520Lm - 146Lm/W
3.6W - 100mA - 4000K - 530Lm - 149Lm/W
4.5W - 125mA - 3000K - 630Lm - 140Lm/W
4.5W - 125mA - 3500K - 650Lm - 145Lm/W
4.5W - 125mA - 4000K - 660Lm - 147Lm/W
5.4W - 150mA - 3000K - 750Lm - 138Lm/W
5.4W - 150mA - 3500K - 770Lm - 141Lm/W
5.4W - 150mA - 4000K - 790Lm - 145Lm/W
6.4W - 175mA - 3000K - 860Lm - 134Lm/W
6.4W - 175mA - 3500K - 890Lm - 139Lm/W
6.4W - 175mA - 4000K - 910Lm - 142Lm/W
7.4W - 200mA - 3000K - 980Lm - 133Lm/W
7.4W - 200mA - 3500K - 1000Lm - 135Lm/W
7.4W - 200mA - 4000K - 1030Lm - 139Lm/W
8.3W - 225mA - 3000K -1100Lm - 132Lm/W
8.3W - 225mA - 3500K - 1120Lm - 134Lm/W
8.3W - 225mA - 4000K - 1150Lm - 138Lm/W
9.4W - 250mA - 3000K - 1200Lm - 128Lm/W
9.4W - 250mA - 3500K - 1250Lm - 133Lm/W
9.4W - 250mA - 4000K - 1270Lm - 135Lm/W
3step MacAdam | Ripple < 3% | L80B10
LM80 test report | Lifetime>50.000h

ST1 LOW VOLTAGE STANDARD TRACK
Color:
-10 White , -20 Black
Color:
-10 White , -20 Black

ST2 LOW VOLTAGE TRACK DOUBLE EMISSION
Color:
-10 White , -20 Black
Color:
-10 White , -20 Black

ST5 LOW VOLTAGE TRIMLESS TRACK
Color:
-10 White , -20 Black
Color:
-10 White , -20 Black

ST8 LOW VOLTAGE RECESSED TRACK
Color:
-10 White , -20 Black
Color:
-10 White , -20 Black
Lighting

Photometric
