TECHNICAL DETAILS
Housing :
Cast-pressed aluminium / Extruded aluminium
Rotation :
Vertical 30° / Horizontal 30°
Control Gear :
Built-in electronic transformer
Built-in electronic ballast
Built-in electronic ballast
IP :
40
IK :
06
• Optional accessories
• LED replacement with tools
Colors

-10
White

-20
Black

-30
Grey
Accessories

KIT+BATTERY

Lighting Sources

S.S.LED 12W-28W | CRI80 | 3000K/4000K
12W - 350mA - 1520Lm 127Lm/W / 1540Lm 128Lm/W
14W - 400mA - 1770Lm 126Lm/W / 1800Lm 129Lm/W
16W - 450mA - 2000Lm 125Lm/W / 2050Lm 128Lm/W
17W - 500mA - 2260Lm 133Lm/W / 2300Lm 135Lm/W
19W - 550mA - 2500Lm 132Lm/W / 2550Lm 134Lm/W
21W - 600mA - 2755Lm 131Lm/W / 2800Lm 133Lm/W
23W - 650mA - 3000Lm 130Lm/W / 3050Lm 133Lm/W
25W - 700mA - 3250Lm 130Lm/W / 3300Lm 132Lm/W
26W - 750mA - 3500Lm 135Lm/W / 3550Lm 137Lm/W
28W - 800mA - 3730Lm 133Lm/W / 3800Lm 136Lm/W
3step MacAdam | Ripple < 3% | Lifetime>50000h
LM80 test report
12W - 350mA - 1520Lm 127Lm/W / 1540Lm 128Lm/W
14W - 400mA - 1770Lm 126Lm/W / 1800Lm 129Lm/W
16W - 450mA - 2000Lm 125Lm/W / 2050Lm 128Lm/W
17W - 500mA - 2260Lm 133Lm/W / 2300Lm 135Lm/W
19W - 550mA - 2500Lm 132Lm/W / 2550Lm 134Lm/W
21W - 600mA - 2755Lm 131Lm/W / 2800Lm 133Lm/W
23W - 650mA - 3000Lm 130Lm/W / 3050Lm 133Lm/W
25W - 700mA - 3250Lm 130Lm/W / 3300Lm 132Lm/W
26W - 750mA - 3500Lm 135Lm/W / 3550Lm 137Lm/W
28W - 800mA - 3730Lm 133Lm/W / 3800Lm 136Lm/W
3step MacAdam | Ripple < 3% | Lifetime>50000h
LM80 test report

LED Strip 9.6W/m 120 LED/m
3000K - 720Lm/m - 75Lm/m
4000K - 780Lm/m - 81Lm/m
Lifetime: >30.000h | Energy Class A+
24V | CRI>80 | Cutting per 10cm or 6 LEDs
3000K - 720Lm/m - 75Lm/m
4000K - 780Lm/m - 81Lm/m
Lifetime: >30.000h | Energy Class A+
24V | CRI>80 | Cutting per 10cm or 6 LEDs

LED Strip 15W/m 70 LED/m
3000K - 2000Lm/m - 133Lm/m
4000K - 2100Lm/m - 140Lm/m
Lifetime: >30.000h | Energy Class A+
24V | CRI>80 | Cutting per 10cm or 6 LEDs
3000K - 2000Lm/m - 133Lm/m
4000K - 2100Lm/m - 140Lm/m
Lifetime: >30.000h | Energy Class A+
24V | CRI>80 | Cutting per 10cm or 6 LEDs
Lighting

