PALIO 2 L LED FROSTED
TECHNICAL DETAILS
Housing :
ABS
Diffuser :
FROSTED UV-Resistant Polycarbonate
Control Gear :
Transmittance :
88%
IP :
65
IK :
08
Downloads
Accessories
CONVERSION
KIT+BATTERY
KIT+BATTERY
INOX CLIPS
INOX MOUNTING BRACKET
Lighting Sources
2x Linear LED | 1200/1500mm | 3000K / 4000K
1200mm - 27W - 3000K - 4.100Lm - 152Lm/W
1200mm - 27W - 4000K - 4.400Lm - 163Lm/W
1200mm - 34W - 3000K - 5.100Lm - 150Lm/W
1200mm - 34W - 4000K - 5.400Lm - 159Lm/W
1200mm - 42W - 3000K - 6.000Lm - 142Lm/W
1200mm - 42W - 4000K - 6.400Lm - 152Lm/W
1200mm - 49W - 3000K - 7.000Lm - 142Lm/W
1200mm - 49W - 4000K - 7.400Lm - 150Lm/W
1500mm - 34W - 3000K - 5.200Lm - 152Lm/W
1500mm - 34W - 4000K - 5.400Lm - 160Lm/W
1500mm - 42W - 3000K - 6.300Lm - 150Lm/W
1500mm - 42W - 4000K - 6.700Lm - 159Lm/W
1500mm - 52W - 3000K - 7.500Lm - 144Lm/W
1500mm - 52W - 4000K - 8.000Lm - 154Lm/W
1500mm - 62W - 3000K - 8.800Lm - 142Lm/W
1500mm - 62W - 4000K - 9.300Lm - 150Lm/W
3step MacAdam | Ripple ≤1% | Lifetime >60.000h
CRI >80 | LM80 test report | L85B10
1200mm - 27W - 3000K - 4.100Lm - 152Lm/W
1200mm - 27W - 4000K - 4.400Lm - 163Lm/W
1200mm - 34W - 3000K - 5.100Lm - 150Lm/W
1200mm - 34W - 4000K - 5.400Lm - 159Lm/W
1200mm - 42W - 3000K - 6.000Lm - 142Lm/W
1200mm - 42W - 4000K - 6.400Lm - 152Lm/W
1200mm - 49W - 3000K - 7.000Lm - 142Lm/W
1200mm - 49W - 4000K - 7.400Lm - 150Lm/W
1500mm - 34W - 3000K - 5.200Lm - 152Lm/W
1500mm - 34W - 4000K - 5.400Lm - 160Lm/W
1500mm - 42W - 3000K - 6.300Lm - 150Lm/W
1500mm - 42W - 4000K - 6.700Lm - 159Lm/W
1500mm - 52W - 3000K - 7.500Lm - 144Lm/W
1500mm - 52W - 4000K - 8.000Lm - 154Lm/W
1500mm - 62W - 3000K - 8.800Lm - 142Lm/W
1500mm - 62W - 4000K - 9.300Lm - 150Lm/W
3step MacAdam | Ripple ≤1% | Lifetime >60.000h
CRI >80 | LM80 test report | L85B10
Lighting
Photometric