NOTUS 18 SYSTEM SP
TECHNICAL DETAILS
Housing :
Extruded aluminium / Cast-pressed aluminium
Rotation :
Vertical 30° / Horizontal 30°
Control Gear :
Built-in electronic transformer
Built-in electronic ballast
Built-in electronic ballast
IP :
40
IK :
06
• Optional accessories
• LED replacement with tools
Colors
-10
White
-20
Black
-30
Grey
Accessories
AUTO WIRE SUPPORT BLOCK
CONVERSION
KIT+BATTERY
KIT+BATTERY
Lighting Sources
LED Strip 24V | CRI>80 | 3000K / 4000K
112 LED/m - 9.6W/m - 1248Lm/m / 1344Lm/m - cutting per 6cm
70 LED/m - 14.4W/m - 1870Lm/m / 1940Lm/m - cutting per 10cm
Lifetime: >50.000h | L80B10 | Energy Saving A+
112 LED/m - 9.6W/m - 1248Lm/m / 1344Lm/m - cutting per 6cm
70 LED/m - 14.4W/m - 1870Lm/m / 1940Lm/m - cutting per 10cm
Lifetime: >50.000h | L80B10 | Energy Saving A+
S.S.LED 12W-28W | CRI80 | 3000K/4000K
12W - 350mA - 1520Lm 127Lm/W / 1540Lm 128Lm/W
14W - 400mA - 1770Lm 126Lm/W / 1800Lm 129Lm/W
16W - 450mA - 2000Lm 125Lm/W / 2050Lm 128Lm/W
17W - 500mA - 2260Lm 133Lm/W / 2300Lm 135Lm/W
19W - 550mA - 2500Lm 132Lm/W / 2550Lm 134Lm/W
21W - 600mA - 2755Lm 131Lm/W / 2800Lm 133Lm/W
23W - 650mA - 3000Lm 130Lm/W / 3050Lm 133Lm/W
25W - 700mA - 3250Lm 130Lm/W / 3300Lm 132Lm/W
26W - 750mA - 3500Lm 135Lm/W / 3550Lm 137Lm/W
28W - 800mA - 3730Lm 133Lm/W / 3800Lm 136Lm/W
3step MacAdam | Ripple < 3% | Lifetime>50000h
LM80 test report
12W - 350mA - 1520Lm 127Lm/W / 1540Lm 128Lm/W
14W - 400mA - 1770Lm 126Lm/W / 1800Lm 129Lm/W
16W - 450mA - 2000Lm 125Lm/W / 2050Lm 128Lm/W
17W - 500mA - 2260Lm 133Lm/W / 2300Lm 135Lm/W
19W - 550mA - 2500Lm 132Lm/W / 2550Lm 134Lm/W
21W - 600mA - 2755Lm 131Lm/W / 2800Lm 133Lm/W
23W - 650mA - 3000Lm 130Lm/W / 3050Lm 133Lm/W
25W - 700mA - 3250Lm 130Lm/W / 3300Lm 132Lm/W
26W - 750mA - 3500Lm 135Lm/W / 3550Lm 137Lm/W
28W - 800mA - 3730Lm 133Lm/W / 3800Lm 136Lm/W
3step MacAdam | Ripple < 3% | Lifetime>50000h
LM80 test report
Lighting