Do you want to receive our latest news?
Subscribe to our Newsletter
X
Search

POTIS M S.S.LED

products /
PRODUCT MADE ACCORDINGLY WITH THE EUROPEAN STANDARDS
ENERGY SAVING
ENEC 31
CBTC
 
TECHNICAL DETAILS
Housing :
Extruded aluminium
Diffuser :
Clear polycarbonate
Rotation :
Vertical 90° / Horizontal 360°
Control Gear :
Power Supply:
220-240V at 50/60Hz
Reflector :
Circular diamond aluminium (15°, 24°, 40°, 60°)
Transmittance :
88%
IP :
20
IK :
07
Reflector replacement without tools
LED replacement with tools
Downloads
Colors

Textured
Black
-08

Textured
White
-09

Textured
Grey
-35
Lighting Sources
S.S.LED | CRI80
10.7W - 300mA - 3000K - 1750Lm - 163Lm/W
10.7W - 300mA - 4000K - 1850Lm - 173Lm/W
12.6W - 350mA - 3000K - 2050 Lm - 163Lm/W
12.6W - 350mA - 4000K - 2130 Lm - 169Lm/W
14.5W - 400mA - 3000K - 2300 Lm - 159Lm/W
14.5W - 400mA - 4000K - 2420 Lm - 167Lm/W
16.4W - 450mA - 3000K - 2570 Lm - 156Lm/W
16.4W - 450mA - 4000K - 2700 Lm - 164Lm/W
18.4W - 500mA - 3000K - 2850 Lm - 155Lm/W
18.4W - 500mA - 4000K - 3000 Lm - 163Lm/W
20.3W - 550mA - 3000K - 3100 Lm - 152Lm/W
20.3W - 550mA - 4000K - 3250 Lm - 160Lm/W
22.3W - 600mA - 3000K - 3360 Lm - 151Lm/W
22.3W - 600mA - 4000K - 3530 Lm - 158Lm/W
3step MacAdam | Ripple < 3% | L80B10
LM80 test report | Lifetime>50.000h
S.S.LED | CRI90
10.7W - 300mA - 3000K - 1500Lm - 140Lm/W
10.7W - 300mA - 3500K - 1540Lm - 144Lm/W
10.7W - 300mA - 4000K - 1580Lm - 147Lm/W
12.6W - 350mA - 3000K - 1750Lm - 139Lm/W
12.6W - 350mA - 3500K - 1800Lm - 143Lm/W
12.6W - 350mA - 4000K - 1820Lm - 144Lm/W
14.5W - 400mA - 3000K - 1970Lm - 136Lm/W
14.5W - 400mA - 3500K - 2030Lm - 140Lm/W
14.5W - 400mA - 4000K - 2070Lm - 143Lm/W
16.4W - 450mA - 3000K - 2200Lm - 134Lm/W
16.4W - 450mA - 3500K - 2270Lm - 138Lm/W
16.4W - 450mA - 4000K - 2320Lm - 141Lm/W
18.4W - 500mA - 3000K - 2430Lm - 132Lm/W
18.4W - 500mA - 3500K - 2500Lm - 136Lm/W
18.4W - 500mA - 4000K - 2560Lm - 139Lm/W
20.3W - 550mA - 3000K - 2650Lm - 130Lm/W
20.3W - 550mA - 3500K - 2750Lm - 135Lm/W
20.3W - 550mA - 4000K - 2800Lm - 138Lm/W
22.3W - 600mA - 3000K - 2880Lm - 129Lm/W
22.3W - 600mA - 3500K - 2970Lm - 133Lm/W
22.3W - 600mA - 4000K - 3020Lm - 135Lm/W
3step MacAdam | Ripple < 3% | L80B10
LM80 test report | Lifetime>50.000h
SELECT * FROM recs_att_tables WHERE Rat_ID IN (00,1376,1359,1378,1361,00) order by Rat_Order Asc
Lighting
Photometric
Lighting Products
© 2024 Bright special lighting. All rights reserved.