PLANUS 9 2F
TECHNICAL DETAILS
Housing :
Plaster
Watt :
Max 2x50W
IP :
20
IK :
02
Weight :
0.76 kg
• Lamp replacement without tools
Downloads
Lighting Sources

PAR16/GU10/230V
LED Lamp
LED Lamp

Module 3x H.P.LED | CRI80 | Ø50
3W - 350mA - 8.7V
2700K - 435Lm - 145Lm/W
3000K - 455Lm - 151Lm/W
4000K - 480Lm - 160Lm/W
4.4W - 500mA - 8.7V
2700K - 620Lm - 140Lm/W
3000K - 640Lm - 145Lm/W
4000K - 670Lm - 152Lm/W
Reflector: 10°/20° | Lenses: 25°/40°
3step MacAdam | Ripple < 3% | Lifetime > 50.000h L80B10
LM80 test report
3W - 350mA - 8.7V
2700K - 435Lm - 145Lm/W
3000K - 455Lm - 151Lm/W
4000K - 480Lm - 160Lm/W
4.4W - 500mA - 8.7V
2700K - 620Lm - 140Lm/W
3000K - 640Lm - 145Lm/W
4000K - 670Lm - 152Lm/W
Reflector: 10°/20° | Lenses: 25°/40°
3step MacAdam | Ripple < 3% | Lifetime > 50.000h L80B10
LM80 test report

PrevaLED COIN 50 COB G2
CRI90
2700K | 15° - 12.2W – 981Lm | 24° - 12.6W – 1000Lm | 40°- 12.5W – 1000Lm
3000K | 15° - 12.1W – 1032Lm | 24° - 12.4W – 1050Lm | 40°- 12.5W – 1050Lm
4000K | 15° - 12.2W – 1128Lm | 24° - 12.5W – 1100Lm | 40°- 12.5W – 1100Lm
CRI80
2700K | 15° - 12.1W – 1123Lm | 24° - 12.5W – 1150Lm | 40°- 12.4W – 1200Lm
3000K | 15° - 12.2W – 1180Lm | 24° - 12.6W – 1200Lm | 40°- 12.8W – 1250Lm
4000K | 15° - 12.2W – 1239Lm | 24° - 12.5W – 1250Lm | 40°- 12.5W – 1300Lm
2 Step MacAdam | L70B50 Lifetime 50.000h
CRI90
2700K | 15° - 12.2W – 981Lm | 24° - 12.6W – 1000Lm | 40°- 12.5W – 1000Lm
3000K | 15° - 12.1W – 1032Lm | 24° - 12.4W – 1050Lm | 40°- 12.5W – 1050Lm
4000K | 15° - 12.2W – 1128Lm | 24° - 12.5W – 1100Lm | 40°- 12.5W – 1100Lm
CRI80
2700K | 15° - 12.1W – 1123Lm | 24° - 12.5W – 1150Lm | 40°- 12.4W – 1200Lm
3000K | 15° - 12.2W – 1180Lm | 24° - 12.6W – 1200Lm | 40°- 12.8W – 1250Lm
4000K | 15° - 12.2W – 1239Lm | 24° - 12.5W – 1250Lm | 40°- 12.5W – 1300Lm
2 Step MacAdam | L70B50 Lifetime 50.000h
Lighting

Photometric
