Product information
Overview
Description
Colors
Black
Anthracite
Anodized grey
Dark brown
Black
Anthracite
Anodized grey
Dark brown
| PRODUCT CODE | COLOUR | SOURCE TYPE | BEAM TYPE | BEAM (º) | LENGTH (MM) | WIDTH (MM) | HEIGHT (MM) | OPTIONS FOR DIMMING CONTROL | OPTIONS FOR WIRELESS DIMMING | POWER (W) | LUMEN(LM) | CRI&CCT | UGR (L) | UGR (P) | DOWNLOAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA3913CL143ON | Anodized grey | LED Strip | UN | 5º | 1200 | 42 | 66 | On-Off | 60 | 4320 | 827 | ||||
| FA3941CL152ON | Dark brown | LED Strip | ASY | 10x55º | 1200 | 42 | 66 | On-Off | 60 | 4620 | 830 | ||||
| FA3941CL009ON | Anthracite | LED Strip | ASY | 10x55º | 1200 | 42 | 66 | On-Off | 60 | 4620 | 830 | ||||
| FA3941CL002ON | Black | LED Strip | ASY | 10x55º | 1200 | 42 | 66 | On-Off | 60 | 4620 | 830 | ||||
| FA3942CL143ON | Anodized grey | LED Strip | ASY | 10x55º | 1200 | 42 | 66 | On-Off | 60 | 4920 | 840 | ||||
| FA3942CL152ON | Dark brown | LED Strip | ASY | 10x55º | 1200 | 42 | 66 | On-Off | 60 | 4920 | 840 | ||||
| FA3942CL009ON | Anthracite | LED Strip | ASY | 10x55º | 1200 | 42 | 66 | On-Off | 60 | 4920 | 840 | ||||
| FA3942CL002ON | Black | LED Strip | ASY | 10x55º | 1200 | 42 | 66 | On-Off | 60 | 4920 | 840 | ||||
| FA3913CL152ON | Dark brown | LED Strip | UN | 5º | 1200 | 42 | 66 | On-Off | 60 | 4320 | 827 | ||||
| FA3913CL009ON | Anthracite | LED Strip | UN | 5º | 1200 | 42 | 66 | On-Off | 60 | 4320 | 827 | ||||
Want more details or a custom quote? Just tell us what you need - we'll get back to you shortly.
Our team is ready to help you with anything you need. Reach out to us and we'll respond promptly.
Every product undergoes strict testing in our in-house laboratory to ensure top quality and perfomance
Our products include a 5-year warranty for lasting reliability and peace of mind.
The AI assistant can make mistakes. For technical specifications and final selection, please confirm the information with the BRIGHT team.